J-POWER EPDC

Financial Position[Consolidated]

Total Assets

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Shareholders' Equity/Equity Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Interest-bearing Debt/Debt Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

D/E Ratio

Condensed Balance Sheets

(Millions of yen)
[Assets] 2019/3 2020/3 2021/3 2022/3 2023/3
Non-Current Assets 2,401,671 2,471,347 2,475,202 2,594,819 2,701,385
Electric Utility Plant and Equipment 944,323 965,082 1,107,399 1,076,948 1,065,522
Hydroelectric Power Production Facilities 351,141 353,720 356,513 360,084 374,454
Thermal Power Production Facilities 302,274 296,715 422,645 401,071 379,750
Internal Combustion Engine Power Production Facilities 2,967 2,377 1,460 1,198 -
Renewable Power Production Facilities 44,169 72,492 84,040 76,556 77,783
Transmission Facilities 150,699 147,922 145,989 144,458 140,248
Transformation Facilities 29,833 28,896 31,743 30,236 32,954
Communication Facilities 8,552 8,597 7,054 6,600 6,303
General Facilities 54,684 54,359 57,952 56,742 54,028
Overseas Business Facilities 312,128 316,333 286,958 271,356 447,201
Other Non-Current Assets 94,836 90,924 91,106 92,297 89,219
Construction in Progress 582,083 647,160 588,222 676,596 572,165
Construction in Progress 582,083 647,160 588,222 676,596 572,165
Nuclear Fuel 74,514 74,812 75,359 75,806 76,226
Nuclear Fuel in Processing 74,514 74,812 75,359 75,806 76,226
Investments and Other Assets 393,785 377,033 326,156 401,813 451,048
Long-Term Investments 313,339 288,706 252,425 323,770 371,914
Retirement Benefit Asset - - 87 241 1,473
Deferred Tax Assets 53,321 59,413 54,221 64,277 56,896
Other 27,123 28,994 19,521 13,642 20,867
Allowance for Doubtful Accounts - (81) (99) (118) (102)
Current Assets 364,508 334,043 366,757 471,357 661,300
Cash and Deposits 121,187 159,325 189,842 223,072 342,018
Notes and Accounts Receivable-Trade 84,686 80,466 66,140 - -
Notes and Accounts Receivable-Trade, and Contract Assets - - - 80,439 129,901
Short-Term Investments 66,000 - - - -
Inventories 53,483 50,375 46,085 62,173 110,315
Other 39,149 43,876 65,042 105,674 79,067
Allowance for Doubtful Accounts - (0) (352) (3) (3)
Total Assets 2,766,179 2,805,390 2,841,960 3,066,176 3,362,685
(Millions of yen)
[Liabilities] 2019/3 2020/3 2021/3 2022/3 2023/3
Non-Current Liabilities 1,622,378 1,642,354 1,713,159 1,686,575 1,797,923
Bonds Payable 614,992 604,993 654,994 706,484 774,085
Long-Term Borrowings 852,269 865,369 892,350 839,645 893,363
Lease Liabilities 1,106 2,218 2,484 2,239 1,695
Other Provision 30 29 26 20 11
Retirement Benefit Liability 57,790 60,119 45,647 37,976 33,301
Asset Retirement Obligations 29,023 30,877 35,378 35,240 34,087
Deferred Tax Liabilities 19,455 16,715 15,403 16,808 25,098
Other 47,709 62,031 66,874 48,158 36,279
Current Liabilities 298,219 305,648 275,115 415,496 372,019
Current Portion of Non-Current Liabilities 159,335 161,013 87,332 145,467 207,374
Short-Term Borrowings 15,278 14,952 8,947 8,149 10,715
Commercial Papers - - 20,005 90,016 -
Notes and Accounts Payable-Trade 25,457 28,729 23,625 44,651 53,774
Accrued Taxes 17,155 19,430 43,865 18,276 27,884
Other Provision 678 622 661 691 698
Asset Retirement Obligations 368 386 493 426 476
Other 79,946 80,514 90,185 107,817 71,096
Total Liabilities 1,920,597 1,948,003 1,988,274 2,102,071 2,169,942
[Net Assets] 2019/3 2020/3 2021/3 2022/3 2023/3
Shareholders' Equity 777,699 806,197 814,772 870,826 977,800
Share Capital 180,502 180,502 180,502 180,502 180,502
Capital Surplus 119,927 119,877 119,877 119,881 128,178
Retained Earnings 477,276 505,825 514,401 570,452 669,498
Treasury Shares (7) (8) (8) (9) (378)
Accumulated Other Comprehensive Income 19,760 1,567 (5,627) 45,203 106,878
Valuation Difference on Available-for-Sale Securities 12,482 6,156 11,156 14,014 14,372
Deferred Gains or Losses on Hedges (7,293) (23,263) (33,968) (9,359) 7,948
Foreign Currency Translation Adjustment 17,551 22,479 9,096 32,136 78,928
Remeasurements of Defined Benefit Plans (2,979) (3,806) 8,088 8,411 5,629
Non-Controlling Interests 48,123 49,623 44,540 48,075 108,064
Total Net Assets 845,582 857,387 853,685 964,105 1,192,743
Total Liabilities and Net Assets 2,766,179 2,805,390 2,841,960 3,066,176 3,362,685
(Millions of yen)
  2019/3 2020/3 2021/3 2022/3 2023/3
Interest-Bearing Debt 1,642,867 1,648,442 1,664,696 1,786,445 1,885,823
Equity Ratio (%) 28.8 28.8 28.5 29.9 32.3
  1. (Note)Amounts less than 1 million yen have been rounded down.
Page Top