Financial Highlights
Financial Position [Consolidated]
- Total Assets
- Shareholders' Equity/Equity Ratio
- Interest-bearing Debt/Debt Ratio
- D/E Ratio
- Condensed Balance Sheets
Total Assets
(Note) Amounts less than 0.1 billion yen have been rounded down.
Shareholders' Equity/Equity Ratio
(Note) Amounts less than 0.1 billion yen have been rounded down.
Interest-bearing Debt/Debt Ratio
(Note) Amounts less than 0.1 billion yen have been rounded down.

D/E Ratio

Condensed Balance Sheets
[Assets] | 2017/3 | 2018/3 | 2019/3 | 2020/03 | 2021/3 |
---|---|---|---|---|---|
Non-Current Assets | 2,271,046 | 2,325,256 | 2,401,671 | 2,471,347 | 2,475,202 |
Electric Utility Plant and Equipment | 958,754 | 951,149 | 944,323 | 965,082 | 1,107,399 |
Hydroelectric Power Production Facilities | 346,037 | 346,719 | 351,141 | 353,720 | 356,513 |
Thermal Power Production Facilities | 313,198 | 305,191 | 302,274 | 296,715 | 422,645 |
Internal Combustion Engine Power Production Facilities | 3,301 | 3,029 | 2,967 | 2,377 | 1,460 |
Renewable Power Production Facilities | 46,170 | 50,784 | 44,169 | 72,492 | 84,040 |
Transmission Facilities | 157,790 | 153,180 | 150,699 | 147,922 | 145,989 |
Transformation Facilities | 29,598 | 29,718 | 29,833 | 28,896 | 31,743 |
Communication Facilities | 8,186 | 8,375 | 8,552 | 8,597 | 7,054 |
General Facilities | 54,470 | 54,148 | 54,684 | 54,359 | 57,952 |
Overseas Business Facilities | 332,010 | 341,418 | 312,128 | 316,333 | 286,958 |
Other Non-Current Assets | 92,501 | 93,404 | 94,836 | 90,924 | 91,106 |
Construction in Progress | 476,171 | 525,740 | 582,083 | 647,160 | 588,222 |
Construction and Retirement in Progress | 476,171 | 525,740 | 582,083 | 647,160 | 588,222 |
Nuclear Fuel | 73,682 | 73,800 | 74,514 | 74,812 | 75,359 |
Nuclear Fuel in Processing | 73,682 | 73,800 | 74,514 | 74,812 | 75,359 |
Investments and Other Assets | 337,926 | 339,743 | 393,785 | 377,033 | 326,156 |
Long-Term Investments | 253,660 | 256,715 | 313,339 | 288,706 | 252,425 |
Retirement Benefit Asset | 2 | - | - | - | 87 |
Deferred Tax Assets | 40,514 | 47,744 | 53,321 | 59,413 | 54,211 |
Other | 43,794 | 35,283 | 27,123 | 28,994 | 19,521 |
Allowance for Doubtful Accounts | (45) | - | - | (81) | (99) |
Current Assets | 335,239 | 321,798 | 364,508 | 334,043 | 366,757 |
Cash and Deposits | 117,240 | 129,675 | 121,187 | 159,325 | 189,842 |
Notes and Accounts Receivable-Trade | 78,805 | 91,432 | 84,686 | 80,466 | 66,140 |
Short-Term Investments | 51,344 | 9,045 | 66,000 | - | - |
Inventories | 47,172 | 52,368 | 53,483 | 50,375 | 46,085 |
Deferred Tax Assets | 4,564 | - | - | - | - |
Other | 36,129 | 39,322 | 39,149 | 43,876 | 65,042 |
Allowance for Doubtful Accounts | (18) | (46) | - | (0) | (352) |
Total Assets | 2,606,285 | 2,647,054 | 2,766,179 | 2,805,390 | 2,841,960 |
[Liabilities] | 2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 |
---|---|---|---|---|---|
Non-Current Liabilities | 1,497,888 | 1,561,828 | 1,622,378 | 1,642,354 | 1,713,159 |
Bonds Payable | 494,991 | 554,991 | 614,992 | 604,993 | 654,994 |
Long-Term Loans Payable | 891,200 | 875,043 | 852,269 | 865,369 | 892,350 |
Lease Obligations | 353 | 368 | 1,106 | 2,218 | 2,484 |
Other Provision | 120 | 152 | 30 | 29 | 26 |
Net Defined Benefit Liability | 58,079 | 55,176 | 57,790 | 60,119 | 45,647 |
Asset Retirement Obligations | 11,971 | 28,484 | 29,023 | 30,877 | 35,378 |
Deferred Tax Liabilities | 23,387 | 22,343 | 19,455 | 16,715 | 15,403 |
Other | 17,783 | 25,266 | 47,709 | 62,031 | 66,874 |
Current Liabilities | 344,377 | 249,100 | 298,219 | 305,648 | 275,115 |
Current Portion of Non-Current Liabilities | 208,760 | 114,307 | 159,335 | 161,013 | 87,332 |
Short-Term Loans Payable | 24,957 | 16,803 | 15,278 | 14,952 | 8,947 |
Commercial Papers | - | - | - | - | 20,005 |
Notes and Accounts Payable-Trade | 24,616 | 25,539 | 25,457 | 28,729 | 23,625 |
Accrued Taxes | 19,843 | 26,303 | 17,155 | 19,430 | 43,865 |
Other Provision | 267 | 292 | 678 | 622 | 661 |
Asset Retirement Obligations | 592 | 341 | 368 | 386 | 493 |
Deferred Tax Liabilities | 5 | - | - | - | - |
Other | 65,333 | 65,512 | 79,946 | 80,514 | 90,185 |
Total Liabilities | 1,842,266 | 1,810,929 | 1,920,597 | 1,948,003 | 1,988,274 |
[Net Assets] | 2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 |
Shareholders' Equity | 689,542 | 745,176 | 777,699 | 806,197 | 814,772 |
Capital Stock | 180,502 | 180,502 | 180,502 | 180,502 | 180,502 |
Capital Surplus | 119,927 | 119,927 | 119,927 | 119,877 | 119,877 |
Retained Earnings | 389,117 | 444,753 | 477,276 | 505,825 | 514,401 |
Treasury Shares | (5) | (6) | (7) | (8) | (8) |
Accumulated Other Comprehensive Income | 34,276 | 42,114 | 19,760 | 1,567 | (5,627) |
Valuation Difference on Available-for-Sale Securities | 15,594 | 16,822 | 12,482 | 6,156 | 11,156 |
Deferred Gains or Losses on Hedges | (2,183) | (6,580) | (7,293) | (23,263) | (33,968) |
Foreign Currency Translation Adjustment | 21,295 | 30,960 | 17,551 | 22,479 | 9,096 |
Remeasurements of Defined Benefit Plans | (430) | 912 | (2,979) | (3,806) | 8,088 |
Non-Controlling Interests | 40,200 | 48,833 | 48,123 | 49,623 | 44,540 |
Total Net Assets | 764,019 | 836,124 | 845,582 | 857,387 | 853,685 |
Total Liabilities and Net Assets | 2,606,285 | 2,647,054 | 2,766,179 | 2,805,390 | 2,841,960 |
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Interest-Bearing Debt | 1,620,082 | 1,561,361 | 1,642,867 | 1,648,442 | 1,664,696 |
Equity Ratio (%) | 27.8 | 29.7 | 28.8 | 28.8 | 28.5 |
(Note) Amounts less than 1 million yen have been rounded down.