J-POWER EPDC

Corporate Bonds

Domestic unsecured straight corporate bonds

FY2024 ending Mar.2025

No. Date of issue Aggregate amount Coupon rate Redemption date
90 Aug. 16,2024 ¥ 7.8 billion 1.368% Aug. 18,2034
89 Apr. 10,2024 ¥ 10 billion 1.121% Apr. 20,2034

FY2023 ending Mar.2024

No. Date of issue Aggregate amount Coupon rate Redemption date
88 Feb. 16,2024 ¥ 5 billion 1.754% Feb. 20,2043
87 Feb. 16,2024 ¥ 20 billion 1.106% Feb. 20,2034
86 May 30,2023 ¥ 20 billion 0.930% May 20,2033

FY2022 ending Mar.2023

No. Date of issue Aggregate amount Coupon rate Redemption date
85 Mar. 15,2023 ¥ 10 billion 0.872% Oct. 31,2029
84 Feb. 16,2023 ¥ 20 billion 0.754% Feb. 18,2028
83 Dec. 7,2022 ¥ 15 billion 0.450% Apr. 20,2026
82 Nov. 17,2022 ¥ 17 billion 1.000% Nov. 19,2032
81 Aug. 24,2022 ¥ 13.7 billion 1.200% Aug. 20,2042
80 Aug. 24,2022 ¥ 18 billion 0.615% Aug. 20,2029
79 Jul. 12,2022 ¥ 23.9 billion 0.350% Jul. 18,2025
78 May 26,2022 ¥ 10 billion 0.624% May 20,2032
77 May 26,2022 ¥ 10 billion 0.400% May 20,2027

FY2021 ending Mar.2022

No. Date of issue Aggregate amount Coupon rate Redemption date
76 Jan. 20,2022 ¥ 10 billion 0.310% Jan. 20,2032
75 Oct. 21,2021 ¥ 20 billion 0.350% Oct. 20,2031
74 May 20,2021 ¥ 10 billion 0.620% May 20,2041
73 May 20,2021 ¥ 30 billion 0.310% May 20,2031

FY2020 ending Mar.2021

No. Date of issue Aggregate amount Coupon rate Redemption date
72 Jan. 21,2021 ¥ 20 billion 0.350% Jan. 20,2031
71 Jun. 4,2020 ¥ 30 billion 0.420% Jun. 20,2030
70 Jun. 4,2020 ¥ 20 billion 0.140% Jun. 20,2025

FY2019 ending Mar.2020

No. Date of issue Aggregate amount Coupon rate Redemption date
69 Oct. 10,2019 ¥ 20 billion 0.500% Oct. 20,2039
68 Sep. 5,2019 ¥ 10 billion 0.480% Sep. 20,2039
67 Sep. 5,2019 ¥ 10 billion 0.240% Sep. 20,2029
66 Apr. 23,2019 ¥ 10 billion 1.146% Apr. 20,2049
65 Apr. 10,2019 ¥ 10 billion 0.739% Apr. 20,2039
64 Apr. 10,2019 ¥ 10 billion 0.405% Apr. 20,2029

FY2018 ending Mar.2019

No. Date of issue Aggregate amount Coupon rate Redemption date
63 Nov. 29,2018 ¥ 10 billion 0.250% Nov. 20,2025
62 Oct. 23,2018 ¥ 10 billion 0.682% Oct. 20,2033
61 Oct. 12,2018 ¥ 10 billion 0.682% Oct. 20,2033
60 Sep. 19,2018 ¥ 10 billion 0.804% Sep. 17,2038
59 Sep. 19,2018 ¥ 20 billion 0.414% Sep. 20,2028
58 Jul. 11,2018 ¥ 10 billion 0.705% Jul. 20,2038
57 Jul. 11,2018 ¥ 20 billion 0.355% Jul. 20,2028
56 May 23,2018 ¥ 10 billion 0.540% May 20,2033
55 May 23,2018 ¥ 20 billion 0.375% May 19,2028

FY2017 ending Mar.2018

No. Date of issue Aggregate amount Coupon rate Redemption date
54 Nov. 15,2017 ¥ 30 billion 0.380% Nov. 19,2027
53 Oct. 13,2017 ¥ 10 billion 0.380% Oct. 20,2027
52 Sep. 12,2017 ¥ 10 billion 0.748% Sep. 18,2037
51 Jul. 19,2017 ¥ 10 billion 0.858% Jul. 17,2037
50 Jul. 19,2017 ¥ 10 billion 0.415% Jul. 20,2027
49 May 18,2017 ¥ 20 billion 0.400% May 20,2027
48 Apr. 13,2017 ¥ 10 billion 0.569% Apr. 20,2032

FY2016 ending Mar.2017

No. Date of issue Aggregate amount Coupon rate Redemption date
47 Feb. 22,2017 ¥ 10 billion 0.919% Feb. 20,2037
46 Jan. 19,2017 ¥ 20 billion 0.220% Jan. 19,2024
45 Nov. 29,2016 ¥ 10 billion 0.260% Nov. 20,2026
44 Oct. 20,2016 ¥ 10 billion 0.688% Oct. 20,2036
43 Jun. 07,2016 ¥ 20 billion 0.29% Jun. 19,2026
42 Apr. 18,2016 ¥ 10 billion 0.310% Apr. 20,2026

FY2014 ending Mar.2015

No. Date of issue Aggregate amount Coupon rate Redemption date
41 Sep. 2,2014 ¥ 20 billion 0.782% Aug. 20,2024
40 Jun. 11,2014 ¥ 20 billion 0.889% Jun. 20,2024

FY2013 ending Mar.2014

No. Date of issue Aggregate amount Coupon rate Redemption date
39 Feb. 24,2014 ¥ 20 billion 0.929% Feb. 20,2024
38 Dec. 16,2013 ¥ 20 billion 0.978% Dec. 20,2023
37 Jul. 25,2013 ¥ 20 billion 1.035% Jul. 20,2021
36 May 30,2013 ¥ 20 billion 0.717% May 18,2018

FY2012 ending Mar.2013

No. Date of issue Aggregate amount Coupon rate Redemption date
35 Oct. 22,2012 ¥ 20 billion 1.126% Oct. 20,2022
34 Sep. 14,2012 ¥ 20 billion 0.592% Sep. 20,2017

FY2010 ending Mar.2011

No. Date of issue Aggregate amount Coupon rate Redemption date
33 Feb. 24,2011 ¥ 20 billion 1.422% Feb. 19,2021
32 Dec. 09,2010 ¥ 20 billion 1.285% Dec. 18,2020
31 Sep. 09,2010 ¥ 20 billion 1.155% Sep. 18,2020
30 May 20,2010 ¥ 20 billion 1.394% May 20,2020

FY2009 ending Mar.2010

No. Date of issue Aggregate amount Coupon rate Redemption date
29 Nov 30,2009 ¥ 20 billion 1.405% Nov 20,2019
28 Aug.28,2009 ¥ 20 billion 1.474% Aug.20,2019
27 May 21,2009 ¥ 20 billion 1.608% May 20,2019

FY2008 ending Mar.2009

No. Date of issue Aggregate amount Coupon rate Redemption date
26 Mar.12,2009 ¥ 15 billion 2.22% Dec.20,2028
25 Mar.12,2009 ¥ 20 billion 1.61% Mar.20,2019
24 Dec.11,2008 ¥ 20 billion 1.21% Dec.20,2013
23 May 30,2008 ¥ 30 billion 1.82% Mar.20,2018
22 Apr.24,2008 ¥ 30 billion 1.60% Mar.20,2018
Page Top