- Home
- Company Information
- History of Global Business
History of Global Business
1960 | Revision of the Electric Power Development Promotion Law (Commencement of overseas consulting services) |
---|---|
1962 | Tacna Hydropower Project (Peru) (The first consulting services provided on a commercial basis) |
1967 | Srinagarind Hydropower Project (Thailand) |
1969 | Hasan Ugurlu Hydropower Project (Turkey) |
1971 | Lima Chimbote Transmission Line Project (Peru) (Consulting services for large-scale power transmission) |
1974 | Thermal Power Project (The Philippines) (The first consulting services for thermal power generation) |
1982 | Port Kelang Phase II Thermal Power Project (Malaysia) (Consulting services for large-scale coal-fired power generation) |
1984 | Technical assistance on NOx emission reductions (Austria) (Environmental conservation project in Europe) |
1985 | Tianshengqiao Hydropower and Transmission Project (China) |
1990 | Lam Ta Khong Pumped Storage Power Project (Thailand) (Consulting services for pumped storage power generation) |
Purulia Pumped Storage Power Project (India) | |
1994 | Ham Thuan Dami Hydropower Project (Vietnam)![]() |
1996 | Yuncan Hydropower Project (Peru) |
2000 | Participated in Roi-Et Biomass Power Station (Thailand)![]() |
Participated in Tianshi Coal-fired Power Station (China)![]() |
|
2003 | Upper Kotmale Hydropower Project (Sri Lanka)![]() |
2005 | Participated in CBK hydropower generation project (The Philippines)![]() |
2006 | Participated in Tenaska Frontier Power Station (The United States of America) |
2007 | Study on promotion of energy saving measures (Indonesia) (Consulting services for energy saving) |
Kaeng Khoi 2 Gas-fired Power Station started operation (Thailand) | |
2008 | Study on improvement of the efficiency of thermal power generation (India) (Consulting services for improvement of the efficiency of coal-fired power generation)![]() |
2010 | Orange Grove Power Station started operation (The United States of America)![]() |
2011 | Nationwide master plan study on storage-type hydropower generation (Nepal) |
2012 | Preparatory study on the Ayago Hydropower Project (Uganda) |
2013 | Study on optimization of power sources to meet peak demand (Sri Lanka) |
2014 | High-efficiency and Eco-friendly Coal-fired Power Project (Sri Lanka) |
Nong Saeng Gas-fired Power Station started operation (Thailand) | |
2015 | Ulan Bator No.4 Power Station Optimization Project (Mongolia) |
Utai Gas-fired Power Station started operation (Thailand)![]() |
|
2016 | Executed the loan agreement for Central Java Coal-Fired IPP Project in Republic of Indonesia |
2018 | Having started on Hydrogen Energy Supply Chain (HESC) Project in Australia |
Participated in UK offshore wind power project, Triton Knoll | |
Tenaska Westmoreland Generating Station began commercial operation | |
2019 | Decided to construct Jackson natural gas-fired combined-cycle power plant in USA |
2020 | Decided to development of Solar Photovoltaic Project in Texas, USA |
2021 | J-POWER "BLUE MISSION 2050" announced |
HESC project commenced creating hydrogen gas via the gasification of Latrobe Valley | |
Acquired of shares in Genex Power Limited in Australia | |
Joined the AquaVentus (German green hydrogen consortium) | |
Started feasibility study for the first southeast Asia CCS demonstration project in Gundih Indonesia | |
Launched the rooftop solar business in Thailand | |
Started collaboration on supply chain for woody biomass thermal power generation with Enviva Partners | |
Received an order for consulting services related project in Thailand | |
2022 | Completed turbine commissioning at Triton Knoll Offshore Wind Farm |