J-POWER EPDC

Financial Position[Consolidated]

Total Assets

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Shareholders' Equity/Equity Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Interest-bearing Debt/Debt Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

D/E Ratio

Consolidated Balance Sheets

(Million yen)
[Assets] 2022/3 2023/3 2024/3 2025/3 2026/3
Non-Current Assets 2,594,875 2,701,441 2,785,551 2,995,032 3,073,458
Electric Utility Plant and Equipment 1,076,948 1,065,522 1,092,687 1,085,212 1,071,256
Hydroelectric Power Production Facilities 360,084 374,454 378,572 383,092 382,320
Thermal Power Production Facilities 401,071 379,750 364,877 343,141 335,966
Internal Combustion Engine Power Production Facilities 1,198 - - - -
Renewable Power Production Facilities 76,556 77,783 - - -
Renewable Power Production and Related Facilities - - 118,762 132,060 125,184
Transmission Facilities 144,458 140,248 136,104 132,446 132,442
Transformation Facilities 30,236 32,954 33,506 32,752 34,829
Communication Facilities 6,600 6,303 6,523 6,594 6,928
General Facilities 56,742 54,028 54,340 55,125 53,584
Overseas Business Facilities 271,356 447,201 463,421 529,667 515,501
Other Non-Current Assets 92,297 89,219 89,664 89,404 85,718
Construction in Progress 676,596 572,165 576,118 693,372 774,903
Construction in Progress 676,596 572,165 576,118 693,372 774,903
Nuclear Fuel 75,806 76,226 77,101 77,556 78,377
Nuclear Fuel in Processing 75,806 76,226 77,101 77,556 78,377
Investments and Other Assets 401,870 451,105 486,557 519,818 547,700
Long-Term Investments 323,770 371,914 410,175 439,466 449,524
Retirement Benefit Asset 241 1,473 18,157 25,771 43,910
Deferred Tax Assets 64,334 56,952 41,766 32,939 27,416
Other 13,642 20,867 16,545 21,713 27,023
Allowance for Doubtful Accounts (118) (102) (87) (71) (174)
Current Assets 471,357 661,300 690,254 673,708 666,243
Cash and Deposits 223,072 342,018 278,814 308,995 396,964
Notes and Accounts Receivable-Trade, and Contract Assets 80,439 129,901 98,119 112,210 110,003
Short-Term Investments - 3,281 153,146 - -
Inventories 62,173 110,315 80,059 72,191 77,338
Other 105,674 75,786 80,118 180,314 81,940
Allowance for Doubtful Accounts (3) (3) (3) (3) (3)
Total Assets 3,066,233 3,362,742 3,475,805 3,668,740 3,739,701
(Million yen)
[Liabilities] 2022/3 2023/3 2024/3 2025/3 2026/3
Non-Current Liabilities 1,686,575 1,797,923 1,793,412 1,791,881 1,806,997
Bonds Payable 706,484 774,085 729,086 652,987 678,987
Long-Term Borrowings 839,645 893,363 932,304 998,134 989,700
Lease Liabilities 2,239 1,695 1,210 2,035 1,905
Other Provision 20 11 26 126 890
Retirement Benefit Liability 37,976 33,301 31,707 29,065 25,648
Asset Retirement Obligations 35,240 34,087 34,465 39,153 42,525
Deferred Tax Liabilities 16,808 25,098 27,677 28,575 20,526
Other 48,158 36,279 36,934 41,803 46,813
Current Liabilities 415,496 372,019 349,257 413,357 398,227
Current Portion of Non-Current Liabilities 145,467 207,374 196,448 221,532 204,980
Short-Term Borrowings 8,149 10,715 8,031 8,133 8,270
Commercial Papers 90,016 - - - -
Notes and Accounts Payable-Trade 44,651 53,774 52,379 61,997 55,644
Accrued Taxes 18,276 27,884 27,745 26,228 16,832
Other Provision 691 698 646 848 934
Asset Retirement Obligations 426 476 528 599 664
Other 107,817 71,096 63,478 94,017 110,900
Total Liabilities 2,102,071 2,169,942 2,142,670 2,205,238 2,205,224
[Net Assets] 2022/3 2023/3 2024/3 2025/3 2026/3
Shareholders' Equity 870,883 977,857 1,038,258 1,111,520 1,131,506
Share Capital 180,502 180,502 180,502 180,502 180,502
Capital Surplus 119,881 128,178 128,178 128,178 128,178
Retained Earnings 570,509 669,554 729,940 803,189 843,600
Treasury Shares (9) (378) (362) (349) (20,774)
Accumulated Other Comprehensive Income 45,203 106,878 177,720 224,513 273,961
Valuation Difference on Available-for-Sale Securities 14,014 14,372 26,855 30,817 48,971
Deferred Gains or Losses on Hedges (9,359) 7,948 15,434 16,408 16,948
Foreign Currency Translation Adjustment 32,136 78,928 119,358 165,112 187,449
Remeasurements of Defined Benefit Plans 8,411 5,629 16,072 12,174 20,591
Non-Controlling Interests 48,075 108,064 117,156 127,467 129,008
Total Net Assets 964,162 1,192,800 1,333,135 1,463,502 1,534,476
Total Liabilities and Net Assets 3,066,233 3,362,742 3,475,805 3,668,740 3,739,701
(Million yen)
  2022/3 2023/3 2024/3 2025/3 2026/3
Interest-Bearing Debt 1,786,445 1,885,823 1,867,064 1,879,063 1,883,211
Equity Ratio (%) 29.9 32.3 35.0 36.4 37.6
  1. (Note)Amounts less than 1 million yen have been rounded down.
Page Top