- Home
- Sustainability
- ESG Data
- Other ESG Data
Other ESG Data
Environment1
Accounting Metric | Result | ||||
---|---|---|---|---|---|
FY2018 | FY2019 | FY2020 | |||
Greenhouse gas emissions2 | Scope1 (million t-CO2) | 53.99 | 53.33 | 51.11 | |
Scope2 (million t-CO2) | 0.12 | 0.12 | 0.16 | ||
Scope3 (million t-CO2) | 6.96 | 11.41 | 13.61 | ||
Total (million t-CO2) | 61.07 | 64.86 | 64.88 | ||
Fuel consumption | Coal (dry coal 28 MJ/kg equivalent) (million t) | 18.09 | 16.98 | 17.05 | |
Usage intensity (coal-fired thermal power) (tons/GWh) | 338 | 334 | 334 | ||
Natural gas (m3N) | 1.3 | 0.96 | 0.56 | ||
Heavy oil (thousand kl) | 30 | 30 | 40 | ||
Diesel (thousand kl) | 20 | 30 | 30 | ||
Biomass (thousand t) | 20 | 30 | 40 | ||
SOx, NOx, soot and dust | SOx | Emissions (thousand t) | 12.4 | 11.9 | 10.8 |
Emission intensity (g/kWh) | 0.21 | 0.22 | 0.20 | ||
NOx | Emissions (thousand t) | 29.4 | 27.5 | 24.2 | |
Emission intensity (g/kWh) | 0.51 | 0.50 | 0.44 | ||
Soot and dust | Emissions (thousand t) | 0.9 | 0.6 | 0.6 | |
Emission intensity (g/kWh) | 0.02 | 0.01 | 0.01 | ||
Industrial waste | Volume generated (million t) | 2.30 | 2.00 | 2.05 | |
Volume recycled (million t) | 2.27 | 1.98 | 2.03 | ||
Recycle rate (%) | 99 | 99 | 99 | ||
Industrial waste treatment expenses (non-consolidated basis)(billion yen) | 26.6 | 23.3 | 24.1 |
Society
Accounting Metric | Result | |||||
---|---|---|---|---|---|---|
FY2018 | FY2019 | FY2020 | ||||
Human resources3 | Number of new graduates hired by J-POWER | Male (person) | 79 | 92 | 89 | |
Female (person) | 17 | 11 | 15 | |||
Total | 96 | 103 | 104 | |||
Number of employees (consolidated)4 | Male (person) | 6,326 | 6,353 | 6,289 | ||
Female (person) | 864 | 909 | 867 | |||
Total | 7,190 | 7,262 | 7,156 | |||
J-POWER managers | Male (person) | 1,013 | 980 | 953 | ||
Female (person) | 15 | 14 | 13 | |||
Percentage of women (%) | 1.5 | 1.4 | 1.3 | |||
Percentage of people with disabilities employed (%) | 2.14 | 2.39 | 2.45 | |||
Average length of continuous service, years | 19.6 | 19.7 | 19.8 | |||
Turnover rate for the three years after joining (%) | 9.7 | 1.4 | 2.5 | |||
Total actual working hours per person (hours) | 1,980 | 1,979 | 1,943 | |||
Overtime hours worked per person (hours/month) | 21.7 | 21.3 | 20.2 | |||
Days of paid vacation taken per person (days) | 16.9 | 16.7 | 14.9 | |||
Average age | 40.9 | 41.1 | 42.1 | |||
Human resource development3 | Average training time per employee (hours) | 39.8 | 40.2 | 24.7 | ||
Average training expenses per employee (yen/person) | 320,000 | 291,000 | 204,000 | |||
Occupational Health and Safety | Number of occupational accidents | Fatal accident | J-POWER | 0 | 0 | 0 |
Major six companies5+ | 1 | 3 | 1 | |||
cooperating companies | ||||||
Total | 1 | 3 | 1 | |||
Serious injury | J-POWER | 0 | 2 | 0 | ||
Major six companies5+ | 10 | 12 | 7 | |||
cooperating companies | ||||||
Total | 10 | 14 | 7 | |||
Minor injury | J-POWER | 2 | 2 | 1 | ||
Major six companies5+ | 13 | 10 | 5 | |||
cooperating companies | ||||||
Total | 15 | 12 | 6 | |||
Frequency | J-POWER | 1.30 | 1.38 | 0.85 | ||
Industry-wide | 1.83 | 1.80 | 1.95 | |||
Severity | J-POWER | 0.42 | 1.07 | 0.49 | ||
Industry-wide | 0.09 | 0.09 | 0.09 |
Governance(as of July 1, 2021)
Accounting Metric | Result | |
---|---|---|
Number of Outside Directors on the Board of Directors | 3 out of 13 | |
Number of Outside Officers on the Nomination and Compensation Committee | 3 out of 5 | |
Composition of officers (Directors and Audit & Supervisory Board Members) | Female | 1 out of 18 |
Percentage of foreigners | 1 out of 18 |
- ※11. Unless specified otherwise, environment-related data consists of data from J-POWER and 26 consolidated domestic subsidiaries engaged in the electric power business and the electric power-related business. Amounts for consolidated subsidiaries are adjusted by percentages corresponding to the percentage of J-POWER’s equity share in the subsidiaries. Please see J-POWER’s website for supple- mentary material on environment-related data.
https://www.jpower.co.jp/english/ir/library/report.html - ※2Data is for J-POWER and consolidated domestic and overseas subsidiaries reported in CDP. Percentage of equity share is not accounted for in amounts for consolidated subsidiaries.
- ※3Unless specified otherwise, human resource-related and human resource development-related data are for J-POWER only.
- ※4J-POWER Group employees (excluding temporary employees)
- ※5Major consolidated subsidiaries to which J-POWER outsources facilities maintenance. J-POWER Business Service Corporation, J-POWER HYTEC Co., Ltd., J-POWER Generation Service Co., Ltd., J-POWER Telecommunication Service Co., Ltd., J-POWER Design Co., Ltd., J-POWER EnTech Co., Inc.