J-POWER EPDC

Past Performance [Consolidated]

Operating Revenues

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Operating Profit/Operating Profit Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Ordinary Profit/Ordinary Profit Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Net Income/Net Income Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.
  1. Net income (Profit attributable to owners of parent)

Consolidated Statements of Income

(Million yen)
  2022/3 2023/3 2024/3 2025/3 2026/3
Operating Revenue 1,084,621 1,841,922 1,257,998 1,316,674 1,182,260
Electric Utility Operating Revenue 876,431 1,417,902 899,476 988,687 886,056
Overseas Business Operating Revenue 145,106 277,555 259,264 244,673 227,896
Other Business Operating Revenue 63,083 146,464 99,256 83,313 68,307
Non-Operating Income 22,508 24,764 49,518 39,976 97,396
Dividend Income 1,862 1,927 1,866 2,605 2,350
Interest Income 1,811 3,472 7,447 9,424 10,155
Share of Profit of Entities Accounted for Using Equity Method 14,228 9,128 24,550 14,464 63,878
Gain on Sale of Non-Current Assets 63 3,936 4,636 - -
Other 4,543 6,299 11,017 13,482 21,011
Total Ordinary Revenue 1,107,130 1,866,686 1,307,516 1,356,651 1,279,657
Operating Expenses 997,642 1,658,055 1,152,293 1,178,363 1,081,267
Electric Utility Operating Expenses 824,491 1,340,611 861,021 906,850 826,320
Overseas Business Operating Expenses 118,290 248,592 226,756 206,631 189,390
Other Business Operating Expenses 54,860 68,850 64,515 64,882 65,556
Operating Profit 86,979 183,867 105,704 138,310 100,992
Non-Operating Expenses 36,641 37,839 36,687 38,192 39,857
Interest Expenses 22,442 27,368 30,937 33,002 31,929
Loss on Retirement of Non-Current Assets 1,780 4,667 - - -
Foreign Exchange Losses 7,558 - - - -
Other 4,859 5,803 5,749 5,189 7,928
Total Ordinary Expenses 1,034,283 1,695,894 1,188,981 1,216,555 1,121,125
Ordinary Profit 72,846 170,792 118,535 140,095 158,532
Extraordinary Losses - - - - 51,817
Profit before Income Taxes 72,846 170,792 118,535 140,095 106,714
Income Taxes-Current 14,581 37,935 27,393 28,795 46,915
Income Taxes-Deferred (16,519) 13,864 6,446 8,769 (14,033)
Total Income Taxes (1,938) 51,799 33,839 37,564 32,881
Profit 74,784 118,993 84,695 102,530 73,833
Profit Attributable to Non-Controlling Interests 5,097 5,303 6,920 10,060 15,296
Profit Attributable to Owners of Parent 69,687 113,689 77,774 92,469 58,537
  1. (Note)Amounts less than 1 million yen have been rounded down.
Page Top