Financial Highlights
Past Performance [Consolidated]
- Operating Revenues
- Operating Income/Operating Income Ratio
- Ordinary Income/Ordinary Income Ratio
- Net Income/Net Income Ratio
- Condensed Statements of Income
Operating Revenues
(Note) Amounts less than 0.1 billion yen have been rounded down.
Operating Income/Operating Income Ratio
(Note) Amounts less than 0.1 billion yen have been rounded down.
Ordinary Income/Ordinary Income Ratio
(Note) Amounts less than 0.1 billion yen have been rounded down.
Net Income/Net Income Ratio
(Note) Amounts less than 0.1 billion yen have been rounded down.
※Net income (Profit attributable to owners of parent)
Condensed Statements of Income
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Operating Revenue | 744,402 | 856,252 | 897,366 | 913,775 | 909,144 |
Electric Utility Operating Revenue | 538,558 | 631,923 | 693,790 | 684,155 | 731,302 |
Overseas Business Operating Revenue | 149,888 | 163,084 | 141,024 | 179,094 | 138,087 |
Other Business Operating Revenue | 55,955 | 61,244 | 62,551 | 50,525 | 39,754 |
Non-Operating Income | 20,526 | 29,113 | 18,894 | 26,537 | 11,214 |
Dividend Income | 1,689 | 1,577 | 1,592 | 1,465 | 2,839 |
Interest Income | 1,024 | 1,287 | 1,357 | 1,264 | 515 |
Share of Profit of Entities Accounted for Using Equity Method | 13,258 | 9,721 | 9,657 | 11,320 | 2,759 |
Insurance Claim Income | - | - | - | - | 2,202 |
Foreign Exchange Gains | 1,770 | 11,179 | 742 | 7,498 | - |
Other | 2,783 | 5,347 | 5,545 | 4,989 | 2,897 |
Total Ordinary Revenue | 764,929 | 885,366 | 916,261 | 940,313 | 920,359 |
Operating Expenses | 662,675 | 751,916 | 818,521 | 830,136 | 831,369 |
Electric Utility Operating Expenses | 487,766 | 566,143 | 652,781 | 629,287 | 675,837 |
Overseas Business Operating Expenses | 119,535 | 131,251 | 112,003 | 151,810 | 109,167 |
Other Business Operating Expenses | 55,374 | 54,521 | 53,737 | 49,039 | 46,364 |
Operating Income | 81,726 | 104,336 | 78,844 | 83,638 | 77,775 |
Non-Operating Expenses | 35,103 | 30,974 | 29,200 | 32,091 | 28,086 |
Interest Expenses | 29,798 | 28,387 | 26,377 | 26,293 | 23,746 |
Other | 5,304 | 2,586 | 2,822 | 5,797 | 4,340 |
Total Ordinary Expenses | 697,779 | 782,890 | 847,722 | 862,228 | 859,456 |
Ordinary Income | 67,150 | 102,476 | 68,539 | 78,085 | 60,903 |
Extraordinary Income | - | - | - | - | 9,478 |
Extraordinary Loss | - | 3,389 | - | 12,497 | 5,706 |
Profit before Income Taxes | 67,150 | 99,086 | 68,539 | 65,587 | 64,674 |
Income Taxes-Current | 18,634 | 20,124 | 17,149 | 15,611 | 35,451 |
Income Taxes-Deferred | 2,847 | (3,700) | (3,947) | (3,620) | (1,960) |
Total Income Taxes | 21,482 | 16,423 | 13,201 | 11,990 | 33,491 |
Profit | 45,667 | 82,662 | 55,337 | 53,596 | 31,183 |
Profit Attributable to Non-Controlling Interests | 4,238 | 14,213 | 9,084 | 11,319 | 8,879 |
Profit Attributable to Owners of Parent | 41,429 | 68,448 | 46,252 | 42,277 | 22,304 |
(Note) Amounts less than 1 million yen have been rounded down.