- Home
- Sustainability
- ESG Data
- SASB INDEX
SASB INDEX
Relevant performance is organized in accordance with the Electric Utilities & Power Generators industry standards set by the US-based Sustainability Accounting Standards Board (SASB). SASB Standards were created primarily with companies and markets in North America in mind and incorporate some items that do not apply to our business. However, we have attempted to disclose as much information as possible.
FY2024 data
| Topic | Accounting Metric | Code | Result |
|---|---|---|---|
| Greenhouse Gas Emissions & Energy Resource Planning |
(1)Gross global Scope 1 emissions |
IF-EU-110a.1 | 45,940,000t-CO2 |
| (2)Percentage of Scope 1 emissions under emissions-limiting regulations | Not applicable | ||
| (3)Percentage of Scope 1 under emissions-reporting regulations | 100% | ||
| Greenhouse gas (GHG) emissions associated with power deliveries | IF-EU-110a.2 | 45,750,000t-CO2 | |
| Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions | IF-EU-110a.3 | Aim for net-zero emissions (carbon neutrality) by 2050. Concerning coal-fired power in Japan as we head toward 2030, we will phase out power plants that have become obsolete, starting with the oldest, and upcycle remaining power plants to highly efficient power systems that use hydrogen by adding gasification facilities, thereby reducing emissions. We will also introduce mixed combustion of biomass and ammonia, further reducing emissions. | |
| Emissions reduction targets | 2050 Net-zero emissions 2030 Reduce CO2 emissions from the J-POWER Group’s domestic power generation business: 46% (22.5 million t-CO2) FY2025 Reduce CO2 emissions from the J-POWER Group’s domestic power generation business: 9.2 million t-CO2*
|
||
| Analysis of performance against the above targets | In order to cut FY2030 CO2 emissions from the J-POWER Group’s domestic power generation business 46% (22.5 million t-CO2)*3, we added 9.2 million tons of reduction by FY2025 as an interim target and are moving forward with plans to implement the above reductions.
|
||
| (1)Number of customers served in markets subject to renewable portfolio standards (RPS) (2) Percentage fulfillment of RPS target by market |
IF-EU-110a.4 | Not applicable
|
|
| Air Quality | (1) NOx | IF-EU-120a.1 | 22,000t [100%] |
| (2) SOx | 8,900t [100%] | ||
| (3) Particulate matter (PM10) | Undisclosed | ||
| (4) Lead (Pb) | Undisclosed | ||
| (5)Mercury (Hg) | Undisclosed
|
||
| Water Management | (1)Total water withdrawn | IF-EU-140a.1 | 59,036,000 thousand m3, 0% |
| (2) Total water consumed | 16,400 thousand m3, 50%
|
||
| Number of incidents of non-compliance associated with water water quantity and/or quality permits, standards, and regulations | IF-EU-140a.2 | 0 | |
| Description of water management risks and discussion of strategies and practices to mitigate those risks | IF-EU-140a.3 | The Company manages the following risks related to the use of water resources, which are essential to its power generation business. In the hydroelectric power generation business, the amount of water withdrawal permitted by law is observed, and as shown in* the river environment is maintained by discharging water from rivers exceeding certain sizes. In the thermal power generation business, we are working to reduce water withdrawal by recovering and reusing water for power generation. In addition, seawater is used as indirect cooling water for power generation facilities, and we comply with the levels stipulated in environmental conservation agreements. WRI Aqueduct (3.0) is used to locate water risks for the hydroelectric and thermal power plants of consolidated subsidiaries that use large amounts of water resources. As a result, while no power plants operate in places with high water stress in Japan, there are many thermal power plants located in regions with high water stress overseas. In such overseas areas, we are reducing water intake/consumption and operational risk by reusing water discharges after treatment and constructing reservoirs by taking each site’s environment into account.
|
|
| Coal Ash Management | Amount of coal combustion residuals (CCR) generated and percentage recycled | IF-EU-150a.1 | 1,292,000t, 92.4% |
| Number of coal combustion residual (CCR) impoundments | IF-EU-150a.2 | 3 | |
| Energy Affordability | Average retail electric rate for (1) residential, (2) commercial, and (3) industrial customers | IF-EU-240a.1 | Not disclosed for competitive reasons due to deregulation of the electric power industry |
| Typical monthly electric bill for residential customers for (1) 500 kWh and (2) 1,000 kWh of electricity delivered per month | IF-EU-240a.2 | ||
| (1)Number of residential customer electric disconnections for non-payment | IF-EU-240a.3 | ||
| Workforce Health & Safety | (1)Total recordable incident rate ((statistic count × 200,000) / hours worked) |
IF-EU-320a.1 | 0.26 (Employees: 0.05.; Outsourcing & other contractors: 0.33)
|
| (2)Fatality rate (number of cases) | 0 | ||
| (3)Near miss frequency rate ((statistic count × 200,000) / hours worked) | Not disclosed, as we have not adopted measurement methods recommended by the SASB Standards | ||
| End-Use Efficiency & Demand | Percentage of electric utility revenues from rate structures that (1) are decoupled and (2) contain a lost revenue adjustment mechanism (LRAM) | IF-EU-420a.1 | Not applicable
|
| Percentage of electric load (MWh) served by smart grid technology | IF-EU-420a.2 | Not disclosed for competitive reasons due to deregulation of the electric power industry | |
| Customer electricity savings from efficiency measures, by market | IF-EU-420a.3 | Not applicable | |
| Nuclear Safety & Emergency Management |
Total number of nuclear power units | IF-EU-540a.1 | 1 unit (Ohma Nuclear Power Plant, under construction)
|
| Description of efforts to manage nuclear safety and emergency preparedness | IF-EU-540a.2 | We will work to improve safety by aptly implementing safety activities based on the quality management system for nuclear safety led by our president, and by steadily undertaking contin- uous improvement through the Corrective Action Program (CAP). Furthermore, with “safety first” as our organizational culture and with awareness among all of us of the roles and the importance of our work duties, we engage in activities to foster and maintain a culture of nuclear safety by which we continuously improve ourselves. |
|
| Grid Resiliency | Number of incidents of non-compliance with physical and/or cybersecurity standards or regulations | IF-EU-550a.1 | Not disclosed due to risks associated with disclosure |
| (1)System Average Interruption Duration Index (SAIDI) (2)System Average Interruption Frequency Index (SAIFI) (3) Customer Average Interruption Duration Index (CAIDI) |
IF-EU-550a.2 | Not applicable
|
Activity Metrics
| Business metrics | Result |
|---|---|
| Number of: (1) residential, (2) commercial, and (3) industrial customers served | Not disclosed for competitive reasons due to deregulation of the electric power industry |
| Total electricity delivered to: (1) residential, (2) commercial, (3) industrial, (4) all other retail customers, and (5) wholesale customers | Not disclosed for competitive reasons due to deregulation of the electric power industry |
| Length of transmission and distribution lines | 2,410.3km |
| Total electricity generated, percentage by major energy source, percentage in regulated markets | (1) 67,771,265MWh (2) Hydroelectric: 12.7% Thermal power: 85.3% Wind power: 2.0% (3) Not applicable
|
| Total wholesale electricity purchased | Not disclosed for competitive reasons due to deregulation of the electric power industry |
