Financial Highlights
Operational Data
Generation Capacity
(Notes)
Amounts less than 1 MW have been rounded off. Percentage ownership is not taken into account. Equity method affiliates are not included.
Electricity Sales
(Notes)
Amounts less than 1 GWh have been rounded down.
Percentage ownership is not taken into account.
Equity method affiliates are not included.
Pumped-storage hydroelectric power is not included.
"Other" shows sales volume of electricity procured from wholesale electricity market, etc.
Employees
J-POWER's Power Generation Data (Consolidated)
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Power Generation Capacity(MW) | |||||
Electric power business | 17,765 | 17,789 | 17,542 | 17,269 | 17,913 |
Hydroelectric | 8,571 | 8,572 | 8,575 | 8,560 | 8,560 |
Thermal | 8,750 | 8,773 | 8,523 | 8,173 | 8,773 |
Wind | 444 | 444 | 444 | 535 | 580 |
Overseas business | 3,990 | 3,990 | 3,990 | 3,990 | 3,990 |
Total | 21,755 | 21,779 | 21,532 | 21,259 | 21,903 |
Hydroelectric:Water supply rate(%) | 92 | 105 | 106 | 101 | 96 |
Thermal:Load factor(%) (non-consolidated) |
75 | 80 | 79 | 77 | 75 |
Power Sales(GWh) | |||||
Electric power business | 62,791 | 67,090 | 69,356 | 73,131 | 74,558 |
Hydroelectric | 8,508 | 9,247 | 9,709 | 9,196 | 8,905 |
Thermal | 53,513 | 56,782 | 54,946 | 52,053 | 52,140 |
Wind | 769 | 824 | 815 | 865 | 1,211 |
Other *1 | - | 235 | 3,886 | 11,016 | 12,301 |
Overseas business | 14,687 | 15,871 | 10,927 | 15,640 | 11,097 |
Total | 77,479 | 82,962 | 80,284 | 88,771 | 85,656 |
Number of Employees | 7,231 | 7,204 | 7,190 | 7,262 | 7,156 |
---|
*1 "Other" shows sales volume of electricity procured from wholesale electricity market, etc.