J-POWER EPDC

Financial Position[Consolidated]

Total Assets

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Shareholders' Equity/Equity Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Interest-bearing Debt/Debt Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

D/E Ratio

Condensed Balance Sheets

(Millions of yen)
[Assets] 2020/3 2021/3 2022/3 2023/3 2024/3
Non-Current Assets 2,471,347 2,475,202 2,594,819 2,701,385 2,785,494
Electric Utility Plant and Equipment 965,082 1,107,399 1,076,948 1,065,522 1,092,687
Hydroelectric Power Production Facilities 353,720 356,513 360,084 374,454 378,572
Thermal Power Production Facilities 296,715 422,645 401,071 379,750 364,877
Internal Combustion Engine Power Production Facilities 2,377 1,460 1,198 - -
Renewable Power Production Facilities 72,492 84,040 76,556 77,783 -
Renewable Power Production and Related Facilities - - - - 118,762
Transmission Facilities 147,922 145,989 144,458 140,248 136,104
Transformation Facilities 28,896 31,743 30,236 32,954 33,506
Communication Facilities 8,597 7,054 6,600 6,303 6,523
General Facilities 54,359 57,952 56,742 54,028 54,340
Overseas Business Facilities 316,333 286,958 271,356 447,201 463,421
Other Non-Current Assets 90,924 91,106 92,297 89,219 89,664
Construction in Progress 647,160 588,222 676,596 572,165 576,118
Construction in Progress 647,160 588,222 676,596 572,165 576,118
Nuclear Fuel 74,812 75,359 75,806 76,226 77,101
Nuclear Fuel in Processing 74,812 75,359 75,806 76,226 77,101
Investments and Other Assets 377,033 326,156 401,813 451,048 486,501
Long-Term Investments 288,706 252,425 323,770 371,914 410,175
Retirement Benefit Asset - 87 241 1,473 18,157
Deferred Tax Assets 59,413 54,221 64,277 56,896 41,709
Other 28,994 19,521 13,642 20,867 16,545
Allowance for Doubtful Accounts (81) (99) (118) (102) (87)
Current Assets 334,043 366,757 471,357 661,300 690,254
Cash and Deposits 159,325 189,842 223,072 342,018 278,814
Notes and Accounts Receivable-Trade 80,466 66,140 - - -
Notes and Accounts Receivable-Trade, and Contract Assets - - 80,439 129,901 98,119
Short-Term Investments - - - 3,281 153,146
Inventories 50,375 46,085 62,173 110,315 80,059
Other 43,876 65,042 105,674 75,786 80,118
Allowance for Doubtful Accounts (0) (352) (3) (3) (3)
Total Assets 2,805,390 2,841,960 3,066,176 3,362,685 3,475,749
(Millions of yen)
[Liabilities] 2020/3 2021/3 2022/3 2023/3 2024/3
Non-Current Liabilities 1,642,354 1,713,159 1,686,575 1,797,923 1,793,412
Bonds Payable 604,993 654,994 706,484 774,085 729,086
Long-Term Borrowings 865,369 892,350 839,645 893,363 932,304
Lease Liabilities 2,218 2,484 2,239 1,695 1,210
Other Provision 29 26 20 11 26
Retirement Benefit Liability 60,119 45,647 37,976 33,301 31,707
Asset Retirement Obligations 30,877 35,378 35,240 34,087 34,465
Deferred Tax Liabilities 16,715 15,403 16,808 25,098 27,677
Other 62,031 66,874 48,158 36,279 36,934
Current Liabilities 305,648 275,115 415,496 372,019 349,257
Current Portion of Non-Current Liabilities 161,013 87,332 145,467 207,374 196,448
Short-Term Borrowings 14,952 8,947 8,149 10,715 8,031
Commercial Papers - 20,005 90,016 - -
Notes and Accounts Payable-Trade 28,729 23,625 44,651 53,774 52,379
Accrued Taxes 19,430 43,865 18,276 27,884 27,745
Other Provision 622 661 691 698 646
Asset Retirement Obligations 386 493 426 476 528
Other 80,514 90,185 107,817 71,096 63,478
Total Liabilities 1,948,003 1,988,274 2,102,071 2,169,942 2,142,670
[Net Assets] 2020/3 2021/3 2022/3 2023/3 2024/3
Shareholders' Equity 806,197 814,772 870,826 977,800 1,038,201
Share Capital 180,502 180,502 180,502 180,502 180,502
Capital Surplus 119,877 119,877 119,881 128,178 128,178
Retained Earnings 505,825 514,401 570,452 669,498 729,883
Treasury Shares (8) (8) (9) (378) (362)
Accumulated Other Comprehensive Income 1,567 (5,627) 45,203 106,878 177,720
Valuation Difference on Available-for-Sale Securities 6,156 11,156 14,014 14,372 26,855
Deferred Gains or Losses on Hedges (23,263) (33,968) (9,359) 7,948 15,434
Foreign Currency Translation Adjustment 22,479 9,096 32,136 78,928 119,358
Remeasurements of Defined Benefit Plans (3,806) 8,088 8,411 5,629 16,072
Non-Controlling Interests 49,623 44,540 48,075 108,064 117,156
Total Net Assets 857,387 853,685 964,105 1,192,743 1,333,078
Total Liabilities and Net Assets 2,805,390 2,841,960 3,066,176 3,362,685 3,475,749
(Millions of yen)
  2020/3 2021/3 2022/3 2023/3 2024/3
Interest-Bearing Debt 1,648,442 1,664,696 1,786,445 1,885,823 1,867,064
Equity Ratio (%) 28.8 28.5 29.9 32.3 35.0
  1. (Note)Amounts less than 1 million yen have been rounded down.
Page Top