Corporate Profile
Corporate Data
Company Overview
Corporate Name | Electric Power Development Co.,Ltd. |
---|---|
Communication Name | J-POWER |
Date of Incorporation | Sept. 16, 1952 |
Headquarters Address | 6-15-1, Ginza, Chuo-ku, Tokyo, 104-8165 Japan |
Chairman | Masayoshi Kitamura |
President | Toshifumi Watanabe |
Capital : Million JPY | 180,502 (As of March 31, 2019) |
Employees (Unconsolidated) | 2,445(As of March 31, 2019) |
Business Category | Electric Utility |
Sales Amount : Million JPY | Consolidated:897,366(2018JFY) Unconsolidated:646,958(2018JFY) |
Contact Address | 6-15-1, Ginza, Chuo-ku, Tokyo, 104-8165 Japan Tel:81-3-3546-2211 >>Inquiry Form E-mail:webmaster@jpower.co.jp |
Wholesale Electric Power Facilities
(As of June 1, 2019)
Power Generation Facilities
Hydropower stations | Number 61 | Capacity 8,575,369kW (owned capacity 8,575,369kW) |
---|---|---|
Thermal power stations | Number 11 | Capacity 8,690,420kW (owned capacity 8,544,930kW) |
Wind power stations | Number 22 | Capacity 443,660kW (owned capacity 439,160kW) |
Geothermal power stations | Number 1 | Capacity 46,199kW (owned capacity 23,100kW) |
Other power generation facilities | Number 2 | Capacity 32,880kW (owned capacity 11,767kW) |
Total | Number 97 | Capacity 17,778,528kW (owned capacity 17,594,326kW) |
Wholesale Electric Power Facilities
Transmission Lines | Total Lines 2,404.6km | |
---|---|---|
AC power transmission lines | 2,137.4km | |
DC power transmission lines | 267.2km | |
Substations | Number 4 | Capacity 4,301,000kVA |
Frequency Converter Station | Number 1 | Capacity 300,000kW |
AC/DC Converter Stations | Number 4 | Capacity 2,000,000kW |
Wireless Communication Facilities Circuit length | 5,833km |