J-POWER EPDC

Past Performance [Consolidated]

Operating Revenues

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Operating Profit/Operating Profit Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Ordinary Profit/Ordinary Profit Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.

Net Income/Net Income Ratio

  1. (Note)Amounts less than 0.1 billion yen have been rounded down.
  1. Net income (Profit attributable to owners of parent)

Condensed Statements of Income

(Millions of yen)
  2019/3 2020/3 2021/3 2022/3 2023/3
Operating Revenue 897,366 913,775 909,144 1,084,621 1,841,922
Electric Utility Operating Revenue 693,790 684,155 731,302 876,431 1,417,902
Overseas Business Operating Revenue 141,024 179,094 138,087 145,106 277,555
Other Business Operating Revenue 62,551 50,525 39,754 63,083 146,464
Non-Operating Income 18,894 26,537 11,214 22,508 24,764
Dividend Income 1,592 1,465 2,839 1,862 1,927
Interest Income 1,357 1,264 515 1,811 3,472
Share of Profit of Entities Accounted for Using Equity Method 9,657 11,320 2,759 14,228 9,128
Gain on Sale of Non-Current Assets - - - 63 3,936
Insurance Claim Income - - 2,202 - -
Foreign Exchange Gains 742 7,498 - - -
Other 5,545 4,989 2,897 4,543 6,299
Total Ordinary Revenue 916,261 940,313 920,359 1,107,130 1,866,686
Operating Expenses 818,521 830,136 831,369 997,642 1,658,055
Electric Utility Operating Expenses 652,781 629,287 675,837 824,491 1,340,611
Overseas Business Operating Expenses 112,003 151,810 109,167 118,290 248,592
Other Business Operating Expenses 53,737 49,039 46,364 54,860 68,850
Operating Profit 78,844 83,638 77,775 86,979 183,867
Non-Operating Expenses 29,200 32,091 28,086 36,641 37,839
Interest Expenses 26,377 26,293 23,746 22,442 27,368
Loss on Retirement of Non-Current Assets - - - 1,780 4,667
Foreign Exchange Losses - - - 7,558 -
Other 2,822 5,797 4,340 4,859 5,803
Total Ordinary Expenses 847,722 862,228 859,456 1,034,283 1,695,894
Ordinary Profit 68,539 78,085 60,903 72,846 170,792
Extraordinary Income - - 9,478 - -
Extraordinary Losses - 12,497 5,706 - -
Profit before Income Taxes 68,539 65,587 64,674 72,846 170,792
Income Taxes-Current 17,149 15,611 35,451 14,581 37,935
Income Taxes-Deferred (3,947) (3,620) (1,960) (16,519) 13,864
Total Income Taxes 13,201 11,990 33,491 (1,938) 51,799
Profit 55,337 53,596 31,183 74,784 118,993
Profit Attributable to Non-Controlling Interests 9,084 11,319 8,879 5,097 5,303
Profit Attributable to Owners of Parent 46,252 42,277 22,304 69,687 113,689
  1. (Note)Amounts less than 1 million yen have been rounded down.
Page Top