- Home
- Business Overview
- J-POWER Group Facilities
J-POWER Group Facilities
Overseas Facilities
Overseas Power Generation Business (as of April 30, 2023) | |||
---|---|---|---|
In operation | 7 countries | 37 projects | 8,067 MW owned capacity |
Under construction/development | 4 countries | 7 projects | 296 MW owned capacity |
Overseas Consulting Business (as of April 30,2023) | |||
64 countries | 375 projects |
- *Owned capacity: Output capacity of each facility is multiplied by J-POWER’s investment ratio (equity ratio).

(As of April 30, 2023)
Project | Type | Owned Capacity(MW) |
---|---|---|
Thailand (14 projects) | 3,130 | |
EGCO Cogeneration | CCGT*3 | 22 |
Roi-Et | Biomass (Chaff) | 2 |
Yala | Biomass (Rubber wood waste) | 10 |
Kaeng Khoi 2 | CCGT (Consolidated Subsidiaries) |
719 |
7 SPPs*1 | 456 | |
Nong Saeng | 960 | |
Utai | CCGT | 960 |
Rooftop Solar | Solar | 0.5 |
United States (11 projects) | 2,511 | |
Elwood Energy | SCGT*4 | 675 |
Tenaska Frontier | CCGT | 257 |
Green Country | CCGT | 398 |
Edgewood | SCGT | 44 |
Shoreham | Jet Fuel (Simple cycle) | 45 |
Fluvanna | CCGT | 133 |
Equus | SCGT | 24 |
Pinelawn | CCGT | 40 |
Orange Grove | SCGT | 48 |
Westmoreland | CCGT | 235 |
Jackson | CCGT | 612 |
China (4 projects) | 1,150 | |
Hanjiang (Xihe/Shuhe) | Hydroelectric | 122 |
Gemeng*2 | Coal, pumped-storage, onshore wind and solar | 673 |
Hezhou | Coal | 355 |
Philippines (4 projects) | 374 | |
CBK (3 projects) | Hydroelectric | 364 |
Lake Mainit | Hydroelectric | 10 |
Australia (2 projects) | 8 | |
Kidston Stage-1 | solar | 4 |
Jemalong Solar | solar | 4 |
The United Kingdom (1 project) | 214 | |
Triton Knoll | Offshore Wind Farm | 680 |
Indonesia (1 project) | 680 | |
Batang | Coal | 680 |
- *17 SPP projects (KP1,KP2,TLC,NNK,NLL,CRN,NK2). J-POWER holds 45% stake in NLL and 60% stake in other 6 plants.
- *2Gemeng International Energy Co., Ltd. is an electric power company that owns 16 power generation companies.
- *3CCGT: Combined Cycle Gas Turbine
- *4SCGT: Simple Cycle Gas Turbine
Japan Facilities
Power Generation Capacity in Operation (Owned Capacity Basis)
(As of April 30, 2023)
Domestic | 94 projects | 17,993 MW |
---|---|---|
Hydroelectric power | 61 projects | 8,577 MW |
Wind power | 21 projects | 477 MW |
Geothermal power | 2 project | 38 MW |
Thermal power | 9 projects | 8,810 MW |
Demonstration test equipment | 1 project | 83 MW |
Transmission and Transformation Facilities
(As of April 30, 2023)
Transmission lines | 2,410.2km | |
---|---|---|
AC power transmission lines | 2,143.0km | |
DC power transmission lines | 267.2km | |
Substations | 4 locations | 4,301MVA |
Frequency converter station | 1 location | 300MW |
AC/DC converter stations | 4 locations | 2,000MW |
- These transmission and conversion facilities has been operated by "J-POWER Transmission Network Co., Ltd.

Hydroelectric
Power plant | Location | Capacity(MW) |
---|---|---|
Shimogo | Fukushima | 1,000 |
Okutadami | Fukushima | 560 |
Otori | Fukushima | 182 |
Tagokura | Fukushima | 400 |
Okukiyotsu | Niigata | 1,000 |
Okukiyotsu No.2 | Niigata | 600 |
Numappara | Tochigi | 675 |
Shintoyone | Aichi | 1,125 |
Sakuma | Shizuoka | 350 |
Miboro | Gifu | 215 |
Nagano | Fukui | 220 |
Tedorigawa No.1 | Ishikawa | 250 |
Ikehara | Nara | 350 |
Sendaigawa No.1 | Kagoshima | 120 |
Other 47 plants |
Wind Power
Wind farm | Location | Output capacity (MW) |
---|---|---|
Setana Osato | Hokkaido | 50 |
Kaminokuni | Hokkaido | 28 |
Green Power Kuzumaki | Iwate | 21 |
Kuzumaki No.2 | Iwate | 44.6 |
Nikaho No.2 | Akita | 41.4 |
Koriyama-Nunobiki Kogen | Fukushima | 66 |
Hiyama Kogen | Fukushima | 28 |
Irouzaki | Shizuoka | 34 |
Tahara Bayside | Aichi | 22 |
Awara-Kitagata | Fukui | 20 |
Minami Ehime | Ehime | 28.5 |
Other 10 wind farms |
Geothermal
Power plant | Location | Capacity(MW) |
---|---|---|
Wasabizawa* | Akita | 23 |
Onikobe | Miyagi | 15 |
- *A joint venture with Mitsubishi Materials Corporation and Mitsubishi Gas Chemical Company, Inc.
Thermal
Power plant | Location | Beginning of operation |
Fuel | Capacity(MW) |
---|---|---|---|---|
Isogo | Kanagawa | New No.1 | Coal | 600 |
New No.2 | 600 | |||
Takasago | Hyogo | No.1 | Coal | 250 |
No.2 | 250 | |||
Takehara | Hiroshima | New No.1 | Coal | 600 |
No.3 | 700 | |||
Tachibanawan | Tokushima | No.1 | Coal | 1,050 |
No.2 | 1,050 | |||
Matsushima | Nagasaki | No.1 | Coal | 500 |
No.2 | 500 | |||
Matsuura | Nagasaki | No.1 | Coal | 1,000 |
No.2 | 1,000 | |||
Ishikawa Coal | Okinawa | No.1 | Coal | 156 |
No.2 | 156 | |||
Tosa (Jointly owned) | Kochi | Coal | 75 | |
Kashima (Jointly owned) | Ibaraki | Coal | 323 |